Skip to content

CDC Studio

Newmarket Road

Drawing inspiration from its surroundings, a mixed use residential redevelopment at the gateway to Cambridge city centre that contributes positively to its context.
Autumnal visualisation of the proposed view from Newmarket Road, Cambridge | architects CDC Studio
Visualisation of Newmarket Road elevation

".... the proposals are successful in creating a contextually appropriate building, by virtue of a careful consideration of scale and massing, urban grain, and the interface within the street frontage."

Cambridge City Urban Design
Sketch diagram that illustrates the proposed internal layout and primary access points |  cambridge architects CDC Studio
Concept sketch

Our design aspirations for this project are to produce high quality residential and commercial spaces with an emphasis upon careful use of materiality and an appropriateness of form and scale.

newmarket road site location plan |  cambridge architects CDC Studio
Site plan
aerial photograph of the newmarket road site  |  cambridge architects CDC Studio
photograph of newmarket road with a cloudless sky in winter sun |  cambridge architects CDC Studio
Existing site photo of newmarket road cambridge looking towards elizabeth way roundabout | cambridge architects CDC Studio
3d white bim model of existing newmarket road building  |  cambridge architects CDC Studio
3d bim model showing the heights of adjacent buildings on newmarket road |  cambridge architects CDC Studio
3d bim model showing the greenery adjacent to the site on newmarket road |  cambridge architects CDC Studio
3d bim model showing planning policy boundaries on newmarket road |  cambridge architects CDC Studio
3d bim model showing orientation and sunlight path on newmarket road |  cambridge architects CDC Studio
The Site
concept four storey height on newmarket road |  cambridge architects CDC Studio
Diagram illustrating the angled cutaway massing concept on newmarket road |  cambridge architects CDC Studio
Diagram illustrating the central courtyard to bring light into the building on newmarket road |  cambridge architects CDC Studio
Diagram illustrating the lower northern section that helps avoid overshadowing newmarket road |  cambridge architects CDC Studio
concept showing circulation core location newmarket road |  cambridge architects CDC Studio
Diagram illustrating the proposed green spaces created by angling the facades newmarket road |  cambridge architects CDC Studio
concept showing comercial unit newmarket road |  cambridge architects CDC Studio
concept showing that the adjacent site on newmarket road will likely be developed |  cambridge architects CDC Studio
CONCEPT A four storey building height relates to scale of neighbouring buildings and is considered appropriate given existing urban context.

The proposed development will deliver a ground floor residential unit and 9 flats at first, second and third floors.

Visualisation of proposed building in its context on newmarket road |  cambridge architects CDC Studio
Aerial visualisation

The massing for the scheme creates a series of volumes responding to the constraints of the site. Angled segments create a finer proportion to each elevation and a slender, vertical appearance to the front facade. Ground-floor cutaways allow for distinct thresholds creating a finer grain response to the site that sits comfortably in the streetscape.

Elevation illustrating the solid ground floor plinth on newmarket road |  cambridge architects CDC Studio
Elevation illustrating the ratio of glazing and materials on the facade newmarket road |  cambridge architects CDC Studio
vertical louvres provide solar shading and privacy on newmarket road |  cambridge architects CDC Studio
Render of the proposed street view on newmarket road |  cambridge architects CDC Studio
Newmarket Road Visualisation
site location plan newmarket road |  cambridge architects CDC Studio
ground floor plan newmarket road |  cambridge architects CDC Studio
first newmarket road |  cambridge architects CDC Studio
second floor plan newmarket road |  cambridge architects CDC Studio
third floor plan newmarket road |  cambridge architects CDC Studio
elevation of newmarket road |  cambridge architects CDC Studio
west elevation, newmarket road |  cambridge architects CDC Studio
south elevation newmarket road |  cambridge architects CDC Studio
  • Client

    Tutis Properties Ltd.
  • Location

    Newmarket Rd, Cambridge
  • Budget

    Private
  • Design Team

    Carter Jonas
    JB Heritage Consulting
    MTC Engineering
  • Contractor

    -
  • Team

    Robin Dryer , Elliot Shaw, Delphine Dryer
  • Images

    Haze
    CDC Studio